(A) Measurement - Top of Runway / Resting on Safety Locks (In inches)
Lock Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (s) | Top Lock | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | |||||||||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
HD-9ST, HD-9 | 71.0 | 72.8 | 67.0 | 68.8 | 63.1 | 64.8 | 59.1 | 60.8 | 55.1 | 56.9 | 51.2 | 52.9 | 47.2 | 48.9 | 43.2 | 45.0 | 39.3 | 41.0 | 35.3 | 37.0 | 31.3 | 33.1 | 27.4 | 29.1 | 23.4 | 25.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HD-9XW, HD-7P, HD-7W | 83.0 | 84.8 | 79.0 | 80.8 | 75.1 | 76.8 | 71.1 | 72.8 | 67.1 | 68.9 | 63.2 | 64.9 | 59.2 | 60.9 | 55.2 | 57.0 | 51.3 | 53.0 | 47.3 | 49.0 | 43.3 | 45.1 | 39.4 | 41.1 | 35.4 | 37.1 | 31.4 | 33.2 | 27.4 | 29.2 | 23.5 | 25.2 | 19.5 | 21.3 |
scroll >>>
(B) Measurement - Drive Under Clearance / Resting on Safety Locks (In inches)
Lock Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (s) | Top Lock | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | |||||||||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
HD-9ST, HD-9 | 66.0 | 67.8 | 62.0 | 63.8 | 58.1 | 59.8 | 54.1 | 55.8 | 50.1 | 51.9 | 46.2 | 47.9 | 42.2 | 43.9 | 38.2 | 40.0 | 34.3 | 36.0 | 30.3 | 32.0 | 26.3 | 28.1 | 22.4 | 24.1 | 18.4 | 20.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
HD-9XW, HD-7P, HD-7W | 78.0 | 79.8 | 74.0 | 75.8 | 70.1 | 71.8 | 66.1 | 67.8 | 62.1 | 63.9 | 58.2 | 59.9 | 54.2 | 55.9 | 50.2 | 52.0 | 46.3 | 48.0 | 42.3 | 44.0 | 38.3 | 40.1 | 34.4 | 36.1 | 30.4 | 32.1 | 26.4 | 28.2 | 22.4 | 24.2 | 18.5 | 20.2 | 14.5 | 16.3 |
scroll >>>