(A) Measurement - Top of Runway / Resting on Safety Locks (In inches)
Lock Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (s) | Top Lock | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | |||||||||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
407-P, 408-P | 68.6 | 69.7 | 64.6 | 65.7 | 60.7 | 61.8 | 56.8 | 57.9 | 52.8 | 53.9 | 48.9 | 50.0 | 45.0 | 46.1 | 41.0 | 42.1 | 37.1 | 38.2 | 33.1 | 34.2 | 32.0 | 30.2 | 25.3 | 26.4 | 21.3 | 22.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
407-HP | 82.3 | 83.4 | 78.4 | 79.5 | 74.5 | 75.6 | 70.5 | 71.6 | 66.6 | 67.7 | 62.7 | 63.8 | 58.7 | 59.8 | 54.8 | 55.9 | 50.9 | 52.0 | 46.9 | 48.0 | 43.0 | 44.1 | 3.9 | 40.1 | 35.1 | 36.2 | 31.2 | 32.3 | 27.2 | 28.3 | 23.3 | 24.4 | 19.4 | 20.5 |
408-HP | 82.7 | 83.8 | 78.9 | 80.0 | 74.9 | 76.0 | 70.9 | 72.0 | 67 | 68.1 | 63.1 | 64.2 | 59.1 | 60.2 | 55.2 | 56.3 | 52.3 | 53.4 | 47.3 | 48.4 | 43.4 | 44.5 | 39.4 | 40.5 | 35.5 | 36.6 | 31.6 | 32.7 | 27.6 | 28.7 | 23.7 | 24.8 | 19.8 | 20.9 |
scroll >>>
(B) Measurement - Drive Under Clearance / Resting on Safety Locks (In inches)
Lock Positions | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Models (s) | Top Lock | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | Next | |||||||||||||||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
407-P, 408-P | 63.9 | 65.0 | 59.9 | 61.0 | 56.0 | 57.0 | 52.0 | 53.1 | 48.1 | 49.2 | 44.2 | 45.3 | 40.2 | 41.3 | 36.3 | 37.4 | 32.4 | 33.5 | 28.4 | 29.5 | 24.5 | 25.6 | 20.6 | 21.7 | 16.6 | 17.7 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
407-HP | 77.6 | 78.7 | 73.7 | 74.8 | 69.8 | 70.9 | 65.9 | 67.0 | 61.9 | 63.0 | 57.9 | 59.0 | 54.0 | 55.1 | 50.0 | 51.1 | 46.1 | 47.2 | 42.2 | 43.3 | 38.3 | 39.4 | 34.3 | 35.4 | 30.4 | 31.5 | 26.4 | 27.5 | 22.5 | 23.6 | 18.6 | 19.7 | 14.6 | 15.7 |
408-HP | 77.2 | 78.3 | 73.3 | 74.4 | 69.4 | 70.5 | 64.4 | 66.5 | 61.5 | 62.6 | 57.5 | 58.6 | 53.6 | 54.7 | 49.7 | 50.8 | 45.7 | 46.8 | 41.8 | 42.9 | 37.8 | 38.9 | 33.9 | 35.0 | 30.0 | 31.1 | 26.1 | 27.2 | 22.1 | 23.2 | 18.2 | 19.3 | 14.2 | 15.3 |
scroll >>>